TOP 10 PENNY STOCKS PERFORMANCE AS OF TODAY 10/19/2023 1.50 PM

TOP 10 PENNY STOCKS

PERFORMANCE AS OF

TODAY 10/19/2023 1.50 PM

Stock As of October 18, 2023 Yesterday’s Close Today as 1.50 PM Change (Points) Change (%)
TRID $2.02 $1.94 $2.02 +$0.08 +4.18%
ARDX $0.72 $0.69 $0.72 +$0.03 +4.18%
SGD $0.37 $0.37 $0.37 +$0.00 +1.09%
NAT $0.48 $0.49 $0.48 -$0.01 -1.62%
INO $0.53 $0.51 $0.53 +$0.02 +3.92%
SRNE $0.13 $0.13 $0.13 +$0.00 +3.85%
WKHS $0.48 $0.49 $0.48 -$0.01 -1.62%
OCGN $0.44 $0.42 $0.44 +$0.02 +4.76%
MULN $0.37 $0.37 $0.37 +$0.00 +1.09%
AMRN $0.81 $0.78 $0.81 +$0.03 +3.85%

:

Please note that this is not a recommendation or endorsement of any of these stocks, and you should always do your own due diligence before investing in any penny stocks.

 

Verified by MonsterInsights