Stock Market Report As of 11/8/2023
- Stocks end mixed: The S&P 500 and Nasdaq added to their longest winning streaks in two years while oil prices and Treasury yields retreated.
- Stocks gain modestly: The S&P 500 and Nasdaq both eked out modest gains of about 0.1%, while the Dow Jones Industrial Average slipped 0.1%.
- Investors confident: Stocks have been on a tear since last week’s interest rate decision from the Federal Reserve. Investors are increasingly confident the Federal Open Market Committee will vote to keep interest rates steady at the policymaking group’s next meeting in December. But recent comments from other Fed officials have indicated that’s far from a safe bet.
- Longest winning streaks: Stocks ticked up again yesterday, with the Nasdaq and the S&P 500 notching their longest winning streaks since November 2021.
- Dow Jones falls: The Dow Jones Industrial Average fell about 0.1%, or 40 points, to break its seven-session winning streak.
- Stocks in focus:
- Amgen (AMGN) was the best-performing stock Dow 30 after gaining 0.8%.
- Microsoft (MSFT) advanced for the ninth straight day, rising about 0.7% to close at a new record high of $363.20.
- Apple (AAPL) shares gained 0.6%.
- Walgreens Boots Alliance (WBA) shares dropped 3% after the launch of the Pharmacy Guild, a pharmacy worker union backed by the International Association of Machinists and Aerospace Workers (IAM). Pharmacists at Walgreens and CVS Health (CVS) health locations staged a three-day walkout late last month to protest understaffing and overwhelming workloads.
- Shares of Intel (INTC) fell 2.2%, giving up all of its gains yesterday when it was the best-performing stock in the index. The chipmaker disclosed in a regulatory filing Wednesday that it purchased nearly 1.2 million American depositary receipts (ADRs) of British chip designer Arm Holdings (ARM) when it went public in September. ADRs of Arm declined 1.5% Wednesday ahead of its post-market earnings report .
- Shares of Chevron (CVX) fell for the fourth straight session. The oil major shed about 1.4% as oil prices slumped more than 2% to their lowest level since July.
- Honeywell (HON) shares lost 1.1% while 3M (MMM) shares dipped 0.9%.
- Walt Disney Company (DIS) shares slipped about 0.1% as investors waited for the media giant’s earnings report after the bell.
- Warner Bros. Discovery shares tumble: Warner Bros. Discovery (WBD) was the worst-performing stock in the S&P 500 Wednesday as shares tumbled 18% after the media giant posted a drop in ad sales at its TV networks and lost direct-to-consumer service subscribers .
LILY
- The U.S. Food and Drug Administration (FDA) has approved tirzepatide, the active ingredient in Eli Lilly’s diabetes drug Mounjaro, for the treatment of obesity.
- The weight-loss version of the drug will be marketed as Zepbound and will be available by the end of the year at a list price of $1,060 before insurance.
- Zepbound is a glucagon-like peptide-1 (GLP-1) receptor agonist, the same class of drug as Ozempic and Wegovy.
- Eli Lilly has seen its shares soar this year amid excitement about GLP-1s.
- With a market cap of over $580 billion, Eli Lilly is worth 160% of the next largest U.S. drug maker, Johnson & Johnson.
SN | STOCK | % Move | Reason
|
|
1 | HOOD | -6% | 10% fall in monthly active users and transaction revenues
|
|
2 | ECID
|
-6% | Full year forecast reduced from 10,000 to 8000 | |
3 | EBAY | -8% | Beat, but warned on weakening consumer outlook
|
|
4 | CVX | -1,4% | Oil prices dropped to lowest level since July
|
|
5 | RBLX | +17% | 20% increase in net bookings and 75% increase in Cash
|
|
6
|
INTC | -2.2% | After disclosing it bought ARM shares for1.2 million ADRs | |
7 | AMGN | +0.8%
|
NA | |
8 | MSFT | +0.7%
|
9th straight day rise | |
9 | AAPL | +0.6%
|
NA | |
10 | WBA | -3% | CVS 3-day worker walkout for understaffing
|
|
11 | WBD | -18% | Drop in Sales | |
12 | LILY | +2% | Zepbound weight loss drug approval
( yearly rise thus far 68%) |
|
Symbol | Name | Last Price | Change | % Change | Volume |
^CASE30 | EGX 30 Price Return Index | 23,986.60 | +593.20 | +2.54% | 247.476M |
^N225 | Nikkei 225 | 32,447.67 | +281.19 | +0.87% | 0 |
^MERV | MERVAL | 38,390.84 | +233.89 | +0.61% | 0 |
^GDAXI | DAX PERFORMANCE-INDEX | 15,229.60 | +76.96 | +0.51% | 0 |
^FCHI | CAC 40 | 7,034.16 | +47.93 | +0.69% | 0 |
^AXJO | S&P/ASX 200 | 7,040.60 | +45.20 | +0.65% | 0 |
^AORD | ALL ORDINARIES | 7,240.30 | +41.90 | +0.58% | 0 |
^JN0U.JO | Top 40 USD Net TRI Index | 3,874.36 | +36.42 | +0.95% | 0 |
^BSESN | S&P BSE SENSEX | 64,975.61 | +33.21 | +0.05% | 0 |
^HSI | HANG SENG INDEX | 17,598.91 | +30.45 | +0.17% | 0 |
^NZ50 | S&P/NZX 50 INDEX GROSS ( GROSS | 11,179.78 | +28.48 | +0.26% | 0 |
399001.SZ | Shenzhen Index | 10,077.98 | +25.90 | +0.26% | 2.898B |
^STOXX50E | ESTX 50 PR.EUR | 4,178.49 | +25.12 | +0.60% | 0 |
^KS11 | KOSPI Composite Index | 2,433.45 | +11.83 | +0.49% | 185,875 |
^IXIC | NASDAQ Composite | 13,650.41 | +10.56 | +0.08% | 4.269B |
^STI | STI Index | 3,137.85 | +8.13 | +0.26% | 0 |
000001.SS | SSE Composite Index | 3,059.32 | +6.95 | +0.23% | 3.953B |
^TWII | TSEC weighted index | 16,746.13 | +5.30 | +0.03% | 0 |
^GSPC | S&P 500 | 4,382.78 | +4.40 | +0.10% | 2.285B |
^N100 | Euronext 100 Index | 1,310.55 | +2.49 | +0.19% | 0 |
^IPSA | S&P/CLX IPSA | 5,058.88 | 0.00 | 0.00% | 0 |
^VIX | CBOE Volatility Index | 14.45 | -0.36 | -2.43% | 0 |
^BUK100P | Cboe UK 100 | 739.24 | -0.49 | -0.07% | 0 |
^KLSE | FTSE Bursa Malaysia KLCI | 1,455.27 | -2.33 | -0.16% | 0 |
IMOEX.ME | MOEX Russia Index | 2,222.51 | -4.14 | -0.19% | 0 |
^BFX | BEL 20 | 3,456.59 | -6.35 | -0.18% | 0 |
^FTSE | FTSE 100 | 7,401.72 | -8.32 | -0.11% | 0 |
^TA125.TA | TA-125 | 1,733.79 | -11.98 | -0.69% | 0 |
^RUT | Russell 2000 | 1,714.07 | -19.08 | -1.10% | 0 |
^NYA | NYSE COMPOSITE (DJ) | 15,352.19 | -36.29 | -0.24% | 0 |
^JKSE | IDX COMPOSITE | 6,804.11 | -39.68 | -0.58% | 0 |
^XAX | NYSE AMEX COMPOSITE INDEX | 4,440.77 | -39.77 | -0.89% | 0 |
^DJI | Dow Jones Industrial Average | 34,112.27 | -40.33 | -0.12% | 280.333M |
^GSPTSE | S&P/TSX Composite index | 19,530.21 | -45.38 | -0.23% | 196.549M |
^BVSP | IBOVESPA | 119,176.67 | -91.39 | -0.08% | 0 |
^MXX | IPC MEXICO | 51,016.30 | -193.55 | -0.38% | 144.882M |
- Yahoo Finance Video•4 hours ago