Market Summary for Today’s Trade in the USA as of 11/16/2023
Here is the tabularized market summary for today’s trade in the USA:
Company | Stock Symbol | Price (USD) | Price Change (USD) | Price Change (%) | Market Cap (USD) |
Meta Platforms Inc | META | 334.19 | 1.48 | 0.4448 | 858822515970.01 |
Apple Inc | AAPL | 189.71 | 1.7 | 0.9042 | 2950512202500.02 |
Amazon.com Inc | AMZN | 142.83 | -0.37 | -0.2584 | 1476009504900.03 |
Netflix Inc | NFLX | 466.95 | 5.01 | 1.0846 | 204374535915.04 |
Alphabet Inc (Google) | GOOG | 136.38 | 0.95 | 0.70 | 1695000000000.05 |
Tesla Inc | TSLA | 233.59 | -9.25 | -3.8091 | 742564156390.06 |
NVIDIA Corp | NVDA | 494.8 | 5.92 | 1.2109 | 1222156000000.07 |
Please note that these values were last updated on November 16, 05:14 PM EST.
Dow Jones Industrial Average Index (DJI):
Name | Price (Intraday) | Change | % Change |
Home Depot | 307.00 USD | +19.22 | +6.68%1 |
Walgreens Boots Alliance | 21.21 USD | +1.04 | +5.13%1 |
Dow | 51.33 USD | +2.10 | +4.26%1 |
Goldman Sachs | 339.97 USD | +13.06 | +3.99%1 |
Caterpillar | 249.05 USD | +7.34 | +3.04%1 |
NASDAQ Composite Index (COMP):
Name | Price (Intraday) | Change | % Change |
Doximity, Inc. | 23.83 USD | +3.33 | +16.24%2 |
James Hardie Industries plc | 29.00 USD | +3.95 | +15.77%2 |
Light & Wonder, Inc. | 86.82 USD | +8.75 | +11.21%2 |
Synaptics Incorporated | 98.01 USD | +9.51 | +10.75%2 |
AppLovin Corporation | 43.79 USD | +4.11 | +10.36%2 |
S&P 500 Index (INX):
Name | Price (Intraday) | Change | % Change |
Quanta Services | 189.76 USD | +6.85 | +3.75%3 |
United Rentals | 489.00 USD | +11.61 | +2.43%3 |
F5 Networks | 167.73 USD | +3.29 | +2.00%3 |
CF Industries Holdings | 81.60 USD | +1.56 | +1.95%3 |
Top Performing Stocks
Here are the top performing stocks today:
Dow Jones Industrial Average Index (DJI):
Name | Price (Intraday) | Change | % Change |
Home Depot | 307.00 USD | +19.22 | +6.68% |
Walgreens Boots Alliance | 21.21 USD | +1.04 | +5.13% |
Dow | 51.33 USD | +2.10 | +4.26% |
Goldman Sachs | 339.97 USD | +13.06 | +3.99% |
Caterpillar | 249.05 USD | +7.34 | +3.04% |
NASDAQ Composite Index (COMP):
Name | Price (Intraday) | Change | % Change |
Doximity, Inc. | 23.83 USD | +3.33 | +16.24% |
James Hardie Industries plc | 29.00 USD | +3.95 | +15.77% |
Light & Wonder, Inc. | 86.82 USD | +8.75 | +11.21% |
Synaptics Incorporated | 98.01 USD | +9.51 | +10.75% |
AppLovin Corporation | 43.79 USD | +4.11 | +10.36% |
S&P 500 Index (INX):
Name | Price (Intraday) | Change | % Change |
Quanta Services | 189.76 USD | +6.85 | +3.75% |
United Rentals | 489.00 USD | +11.61 | +2.43% |
F5 Networks | 167.73 USD | +3.29 | +2.00% |
CF Industries Holdings | 81.60 USD | +1.56 | +1.95% |
Bath & Body Works | 32.11 USD | +0.60 | +1.90% |
Performance of the FAANG Stocks, Tesla, and NVIDIA
Here is the performance of the FAANG stocks, including Tesla and NVIDIA:
Company | Stock Symbol | Price (USD) | Price Change (USD) | Price Change (%) | Market Cap (USD) |
Meta Platforms Inc | META | 334.19 | 1.48 | 0.4448 | 858822515970.0 |
Apple Inc | AAPL | 189.71 | 1.7 | 0.9042 | 2950512202500.0 |
Amazon.com Inc | AMZN | 142.83 | -0.37 | -0.2584 | 1476009504900.0 |
Netflix Inc | NFLX | 466.95 | 5.01 | 1.0846 | 204374535915.0 |
Alphabet Inc (Google) | GOOG | 136.38 | 0.95 | 0.70 | 1695000000000.0 |
Tesla Inc | TSLA | 233.59 | -9.25 | -3.8091 | 742564156390.0 |
NVIDIA Corp | NVDA | 494.8 | 5.92 | 1.2109 | 1222156000000.0 |
Please note that these values are subject to change as the stock market fluctuates. For the most accurate and up-to-date information, please check a reliable financial news source.
Market Events
Developed market (DM) central banks have signaled high-for-longer policy rates. U.S. stocks bounced 6% last week as 10-year Treasury yields plummeted on the Fed’s pause and slowing wage growth. Markets rallied last week from multi-month lows after central banks kept rates steady and signs emerged of slowing U.S. wage growth. The major averages turned sharply higher after 3 p.m. as traders took an upbeat read off of the Federal Reserve’s latest decision.
Federal Reserve Updates
The Federal Reserve held steady on rates for a second-straight time at the conclusion of its November meeting and kept the federal funds target rate at 5.25% to 5.5%. Fed Chair Jerome Powell offered additional insight into policymakers’ latest decision and shared his thoughts on how the central bank may proceed in December. Powell said household and small business balance sheets may be stronger than originally expected. The sharp run-up in Treasury yields is not causing the Fed to change its approach to reducing the size of its bond holdings. Despite a resilient economy as the Federal Reserve has tightened monetary policy, Chair Jerome Powell says taming inflation will most likely require a slowdown in growth and dampening in the labor market.
Expert Opinions
Experts suggest staying selective in DM equities and prefer international stocks. Experts believe that there is a good amount of opportunity available in the market given the scenario of the current ongoing state election and the union election next year. Experts also suggest maintaining a journal to help maintain calm during periods of market turbulence and to get honest feedback on the outcome of investing decisions.
Disclaimer on DM/EM Equities
DM equities typically refer to equities from Developed Markets (DM). In the context of global finance, markets are often divided into two broad types:
- Developed Markets (DM): These are countries that have more mature and highly developed economic systems, characterized by a high income per capita, significant industrialization, and a highly developed infrastructure. They also tend to have a high Human Development Index (HDI). Examples include the United States, Germany, Japan, and Australia.
- Emerging Markets (EM): These are countries that are in the process of rapid growth and industrialization. They often have lower per capita income compared to developed markets. Examples include China, India, Brazil, and Russia.
So, when we talk about DM equities, we are referring to stocks or shares of companies that are based in developed markets.