Markets as of Close today 11/07/2023

Markets as of Close today 11/07/2023

INDEX VALUE POINT RISE/FALL %RISE FALL
S&P 500 4,378.38

 

+12.40

 

+0.28%
Dow 30,

 

34,152.60 +56.74

 

+0.17%
NASDAQ 13,639.86 +121.08 +.90%
RUSSEL 2000 1,733.15 -4.79 0.28%
Crude Oil 77.11 -3.71 -4.59%
Gold 1,975.60 -13.00 -0.655

 

 

Symbol Name Price (Intraday) Change % Change Volume Avg Vol (3 month) Market Cap PE Ratio (TTM) 52 Week Range
DDOG Datadog, Inc. 102.20 +22.65 +28.47% 28.574M 4.202M 33.215B N/A
AYX Alteryx, Inc. 36.27 +5.93 +19.55% 8.465M 2.507M 2.577B N/A
MLTX MoonLake Immunotherapeutics 42.16 +5.81 +15.98% 2.096M 606,517 2.255B N/A
ELAN Elanco Animal Health Incorporated 10.70 +1.34 +14.32% 13.478M 5.007M 5.272B N/A
NEO NeoGenomics, Inc. 16.73 +2.08 +14.20% 2.829M 913,806 2.134B N/A
SGRY Surgery Partners, Inc. 28.28 +3.47 +13.99% 1.867M 722,678 3.577B N/A
CRSP CRISPR Therapeutics AG 58.58 +7.00 +13.57% 3.807M 1.224M 4.652B N/A
PLNT Planet Fitness, Inc. 62.57 +7.40 +13.41% 5.371M 1.907M 5.515B 42.56
BMRN BioMarin Pharmaceutical Inc. 85.49 +9.27 +12.16% 5.796M 1.246M 16.104B 111.03
MDB MongoDB, Inc. 369.04 +36.69 +11.04% 3.841M 1.232M 26.329B N/A
TRIP Tripadvisor, Inc. 17.88 +1.77 +10.99% 13.729M 2.281M 2.475B N/A
SNOW Snowflake Inc. 159.57 +15.37 +10.66% 12.413M 4.324M 52.61B N/A
DOCN DigitalOcean Holdings, Inc. 26.27 +2.42 +10.15% 3.277M 1.597M 2.259B N/A
HALO Halozyme Therapeutics, Inc. 38.80 +3.54 +10.04% 2.043M 829,231 5.119B 20.75
MNDY monday.com Ltd. 142.00 +12.08 +9.30% 1.263M 637,590 6.855B N/A
AHKSF Asahi Kasei Corporation 6.61 +0.56 +9.24% 41,930 1,339 9.661B N/A
LTH Life Time Group Holdings, Inc. 13.72 +1.13 +8.98% 1.166M 698,820 2.695B 41.58
GEN Gen Digital Inc. 18.93 +1.48 +8.48% 8.342M 3.4M 12.105B 8.93
BSY Bentley Systems, Incorporated 52.03 +4.03 +8.40% 2.053M 984,887 15.347B 106.18
CBT Cabot Corporation 71.79 +5.51 +8.31% 686,281 269,614 4.016B 13.60
GTLB GitLab Inc. 44.55 +3.07 +7.40% 2.399M 1.7M 6.892B N/A
BEAM Beam Therapeutics Inc. 24.99 +1.69 +7.25% 1.449M 1.042M 2.029B N/A
CCCS CCC Intelligent Solutions Holdings Inc. 11.66 +0.76 +6.97% 4.18M 2.262M 7.371B N/A
SPT Sprout Social, Inc. 49.63 +3.16 +6.80% 795,773 618,453 2.779B N/A
NTLA Intellia Therapeutics, Inc. 29.49 +1.83 +6.62% 1.448M 975,835 2.61B N/A
     
Verified by MonsterInsights