Reusable Rocket Technology- competition to Faalcon 9
Here’s a table summarizing the reusable rockets currently in use, along with their respective companies, countries, and the number of times they have been used:
Reusable Rocket | Company | Country | Number of Times Used |
---|---|---|---|
Falcon 9 | SpaceX | USA | 336 (with boosters reused up to 23 times) |
New Shepard | Blue Origin | USA | Over 25 (individual boosters reused multiple times) |
Electron | Rocket Lab | USA | Approximately 40 (with recovery efforts ongoing) |
Terran 1 | Relativity Space | USA | Not yet flown (in development) |
Kuaizhou | ExPace | China | Not specified (recently tested for reusability) |
Gravity-2 | Orienspace | China | Not yet flown (planned for late 2025) |
Zhuque-3 | Landspace | China | Not yet flown (first flight planned for 2025) |
Nebula-1 | Deep Blue Aerospace | China | Not yet flown (first flight planned for late 2024) |
Notes:
- The Falcon 9 has the most extensive record of reusability, with individual boosters being reused multiple times.
- Other companies like Blue Origin and Rocket Lab are making significant strides in reusability but are still in various stages of development and implementation.
- Several Chinese companies are developing reusable rockets, but many have not yet completed their maiden flights.