Top Performing Penny Stock on 10/16/2023
Symbol | Company Name | % Rise | Closing Price |
BPTH | Bio-Path Holdings, Inc. | +90.31% | $0.75 |
PRZO | ParaZero Technologies Ltd. | +54.93% | $3.30 |
PCSA | Processa Pharmaceuticals, Inc. | +45.41% | $0.48 |
NHMD | Nate’s Food Co. | +46.85% | $0.0021 |
CEI | Camber Energy, Inc. | +29.56% | $0.4195 |
Please note that this information is based on the latest available data and may not reflect the current market situation. Penny stocks are highly volatile and risky investments, so please do your own research and consult a professional before investing in them.